User | Affiliation | Facility used | Sample | Date |
---|---|---|---|---|
Dr. Sandipan Chatterjee | CSIR-Central Le..... | Powder X-ray Di..... | Ch, , S-Ch, Ch-Cu | 2022-06-24 |
Dr. Soumyaranjan Mohapatra | Sri Sri Univers..... | 9Tesla - VSM an..... | BL10,BL20,BL30,BL50 | 2022-06-20 |
Prof. Anil MahadeoPalve | Mahatma Phule A..... | Powder X-ray Di..... | 1,2,3,4,5,6 | 2022-06-10 |
Prof. Anil MahadeoPalve | Mahatma Phule A..... | Powder X-ray Di..... | 1,2,3,4 | 2022-06-01 |
Dr. Sandipan Chatterjee | CSIR-Central Le..... | Powder X-ray Di..... | IA,IB,IC, | 2022-05-25 |
Ms. Sneha VishwasgirBuwa | Savitribai Phul..... | Powder X-ray Di..... | Zinc titanate | 2022-05-20 |
Mr. S. Ashok Kumar KUMAR C/o Dr. Stephen Rajkumar Inbanathan |
The American College | Powder X-ray Di..... | Graphene-Metal oxide | 2022-05-19 |
Dr. Sandipan Chatterjee | CSIR-Central Le..... | Powder X-ray Di..... | IA,IB,IC, T-Rt, T600 | 2022-05-06 |
Prof. Sandip Chatterjee | Indian Institut..... | 14 Tesla - PPMS | NTPCoFe, BSTCuSr | 2022-05-04 |
Prof. Ramphal BrajiramSharma | Deparment of ph..... | Powder X-ray Di..... | Cu2SnS3 SnS Zn(O,S) | 2022-05-04 |
Dr. Kalyanashis De | The Neotia Univ..... | Powder X-ray Di..... | Ni1-xZnxFe2O4 | 2022-04-08 |
Prof. Anil MahadeoPalve | Mahatma Phule A..... | Powder X-ray Di..... | TMD doped MOS2 | 2022-04-05 |
Dr. AJAY SEMALTY | HNB Garhwal Uni..... | Powder X-ray Di..... | Drug CD complex | 2022-04-01 |
Dr. Mukesh J.Keshvani | Marwadi University | Powder X-ray Di..... | LaTbCaMno3 | 2022-03-21 |
Dr. Umesh Prakash Gawai | DDSP Arts Comme..... | Powder Diffract..... | Co-Ni/NiO, CoO/NiO | 2022-03-12 |
Dr. Umesh Prakash Gawai | DDSP Arts Comme..... | 9Tesla - VSM an..... | Co-Ni/NiO | 2022-03-07 |
Dr. Debajyoti De | The Neotia Univ..... | 9Tesla - VSM an..... | Ni@RGO | 2022-03-04 |
Dr. Madhu Chennabasappa | Siddaganga Inst..... | Powder Diffract..... | La1-xKxMnO3 | 2022-03-04 |
Dr. Mukesh J.Keshvani | Marwadi University | Powder X-ray Di..... | LaTbCaMno3 | 2022-03-02 |
Dr. D Sajan | Bishop Moore Co..... | 14 Tesla - PPMS | Cr ZnO(0, 2, 4, 6%) | 2022-02-24 |
Prof. Ramphal BrajiramSharma | Deparment of ph..... | Powder X-ray Di..... | TiO2 ZnS | 2022-02-16 |
Dr. Mamatha DDaivajna | MAHE Manipal | Powder X-ray Di..... | NN015SMO | 2022-02-16 |
Dr. Rajendra JagannathGawade | University Of Mumbai | 14 Tesla - PPMS | Ba doped BiFeO3 | 2022-02-09 |
Mr. Jadupati Nag C/o Prof. Suresh KG |
IIT Bombay | 14 Tesla - PPMS | S1-5 | 2022-02-04 |
Dr. Mamatha DDaivajna | MAHE Manipal | Powder X-ray Di..... | BaLaM05-20 | 2022-01-11 |
Dr. Hari SankarMohanty | GIET University..... | 9Tesla - VSM an..... | mixed orthoferrites | 2022-01-07 |